<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://deltanine.net/mw/index.php?action=history&amp;feed=atom&amp;title=Baby_feeding_chart</id>
	<title>Baby feeding chart - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://deltanine.net/mw/index.php?action=history&amp;feed=atom&amp;title=Baby_feeding_chart"/>
	<link rel="alternate" type="text/html" href="https://deltanine.net/mw/index.php?title=Baby_feeding_chart&amp;action=history"/>
	<updated>2026-09-11T20:24:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.1</generator>
	<entry>
		<id>https://deltanine.net/mw/index.php?title=Baby_feeding_chart&amp;diff=65&amp;oldid=prev</id>
		<title>Chris: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://deltanine.net/mw/index.php?title=Baby_feeding_chart&amp;diff=65&amp;oldid=prev"/>
		<updated>2013-07-25T08:08:00Z</updated>

		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 08:08, 25 July 2013&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Chris</name></author>
		
	</entry>
	<entry>
		<id>https://deltanine.net/mw/index.php?title=Baby_feeding_chart&amp;diff=64&amp;oldid=prev</id>
		<title>Mina: New page: ==Suggested Daily &quot;Milk&quot; Intakes==  *0-3 Months of age: Breast feed every 1-3 hours or Formula 18-40 ounces *4-5 Months of age: Breast feed every 2-4 hours or Formula 24-45 ounces *6-8 Mon...</title>
		<link rel="alternate" type="text/html" href="https://deltanine.net/mw/index.php?title=Baby_feeding_chart&amp;diff=64&amp;oldid=prev"/>
		<updated>2008-08-04T23:36:15Z</updated>

		<summary type="html">&lt;p&gt;New page: ==Suggested Daily &amp;quot;Milk&amp;quot; Intakes==  *0-3 Months of age: Breast feed every 1-3 hours or Formula 18-40 ounces *4-5 Months of age: Breast feed every 2-4 hours or Formula 24-45 ounces *6-8 Mon...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Suggested Daily &amp;quot;Milk&amp;quot; Intakes==&lt;br /&gt;
&lt;br /&gt;
*0-3 Months of age:&lt;br /&gt;
Breast feed every 1-3 hours or Formula 18-40 ounces&lt;br /&gt;
*4-5 Months of age:&lt;br /&gt;
Breast feed every 2-4 hours or Formula 24-45 ounces&lt;br /&gt;
*6-8 Months of age:&lt;br /&gt;
Breast feed every 3-4 hours or Formula 24-37 ounces&lt;br /&gt;
*9-12 Months of age:&lt;br /&gt;
Breast feed every 4-5 hours or Formula 24-31 ounces&lt;br /&gt;
&lt;br /&gt;
*Whole Cow Milk should not be introduced until 12 months of age!&lt;/div&gt;</summary>
		<author><name>Mina</name></author>
		
	</entry>
</feed>