Difference between revisions of "June - July 2019: Hong Kong"
From zen2
(Created page with "=Hong Kong= <div class="row"> <div class="large-6 columns"> <html> <iframe src="https://www.google.com/maps/d/u/0/embed?mid=1MMl_tEOf8o76bFsGGu5XjyYVc-GK28Gg" style="width:100...") |
|||
| Line 1: | Line 1: | ||
| + | {{InfobarJuneJuly2019}} | ||
=Hong Kong= | =Hong Kong= | ||
<div class="row"> | <div class="row"> | ||
Revision as of 01:55, 23 March 2019
Hong Kong
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Hong Kong Disneyland | TripAdvisor | HK$619/HK$458 | HK$1696 | |
| Peak Tram | Queues may be too long | TripAdvisor | HK$99/47 incl sky pass | HK$245 |
| Temple Street Night Market | TripAdvisor | |||
| Star Ferry | TripAdvisor | HK$3.7/2.2 weekends, upper deck | HK$9.6 | |
| Hong Kong Observation Wheel | Book up to a month in advance | [1] | HK$21.20/10.60 | HK$53 |
Tier 2
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Nan Lian Garden | TripAdvisor | Free | Free | |
| Tian Tan Buddha | TripAdvisor | |||
| Ngong Ping cable car | Big Bhudda and cable car review | HK$315/190 | HK$820 |
