Difference between revisions of "June - July 2019: Hong Kong"
From zen2
(→Rough Budget) |
|||
| Line 51: | Line 51: | ||
</div> | </div> | ||
| − | + | =Rough Budget= | |
| − | + | *Accomodation | |
| − | + | **1000 | |
| − | + | *Activities | |
| − | + | **1000 | |
| + | *Local Transport | ||
| + | **100 | ||
| + | *Food | ||
| + | **500 | ||
| + | |||
| + | 2600 | ||
Revision as of 23:34, 20 April 2019
Hong Kong
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Hong Kong Disneyland | TripAdvisor | HK$619/HK$458 | HK$1696 | |
| Peak Tram | Queues may be too long | TripAdvisor | HK$99/47 incl sky pass | HK$245 |
| Temple Street Night Market | TripAdvisor | |||
| Star Ferry | TripAdvisor | HK$3.7/2.2 weekends, upper deck | HK$9.6 | |
| Hong Kong Observation Wheel | Book up to a month in advance | TripAdvisor | HK$21.20/10.60 | HK$53 |
Tier 2
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Nan Lian Garden | TripAdvisor | Free | Free | |
| Tian Tan Buddha | TripAdvisor | |||
| Ngong Ping cable car | Big Bhudda and cable car review | HK$315/190 | HK$820 |
Rough Budget
- Accomodation
- 1000
- Activities
- 1000
- Local Transport
- 100
- Food
- 500
2600
