Difference between revisions of "June - July 2019: Hong Kong"
From zen2
(→Estimated Budget) |
|||
| Line 62: | Line 62: | ||
| − | {{Trip_Expenses:table/row|Accommodation| | | + | {{Trip_Expenses:table/row|Accommodation| |8661 |}} |
{{Trip_Expenses:table/row|Activities| |1000 |}} | {{Trip_Expenses:table/row|Activities| |1000 |}} | ||
| Line 78: | Line 78: | ||
<div class="large-6 columns"> | <div class="large-6 columns"> | ||
| + | |||
==Paid== | ==Paid== | ||
{| class="wikitable sortable" style="margin-left:.6em;width=100%;" | {| class="wikitable sortable" style="margin-left:.6em;width=100%;" | ||
Revision as of 21:54, 23 April 2019
Contents
Hong Kong
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Hong Kong Disneyland | TripAdvisor | HK$619/HK$458 | HK$1696 | |
| Peak Tram | Queues may be too long | TripAdvisor | HK$99/47 incl sky pass | HK$245 |
| Temple Street Night Market | TripAdvisor | |||
| Star Ferry | TripAdvisor | HK$3.7/2.2 weekends, upper deck | HK$9.6 | |
| Hong Kong Observation Wheel | Book up to a month in advance | TripAdvisor | HK$21.20/10.60 | HK$53 |
Tier 2
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Nan Lian Garden | TripAdvisor | Free | Free | |
| Tian Tan Buddha | TripAdvisor | |||
| Ngong Ping cable car | Big Bhudda and cable car review | HK$315/190 | HK$820 |
Budget
Estimated Budget
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 8661 | |
| Activities | 1000 | |
| Food | 1000 | |
| Local Transport | 100 | |
| Incidentals | 100 | |
| Total | 3500 |
Paid
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 1000 | |
| Activities | 1000 | |
| Food | 0 | |
| Local Transport | 0 | |
| Incidentals | 0 | |
| Total Paid | 2000 | |
| Estimated Balance | 1500 |
