Difference between revisions of "June - July 2019: Manila"
From zen2
(→Places to Eat) |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{InfobarJuneJuly2019}} | {{InfobarJuneJuly2019}} | ||
| + | |||
=Manila= | =Manila= | ||
<div class="row"> | <div class="row"> | ||
| Line 44: | Line 45: | ||
</div> | </div> | ||
| − | = | + | =Food= |
| + | ==Wish list to eat== | ||
| + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
| + | *lechon/ roast pork | ||
| + | *Oyster | ||
| + | *Halo Halo/ Mix fruits dessert | ||
| + | *Baby Crab | ||
| + | *Balut/Penoy | ||
| + | *Relleno Bangus/ crab stuffed fish/crab | ||
| + | *Pork Crackling | ||
| + | *Andok's Lechon manok roast chicken | ||
| + | *Sisig | ||
| + | *Boddle Fight | ||
| + | * Buko/ coconut juice | ||
| + | </div> | ||
| + | ==Places to Eat== | ||
| + | https://bigseventravel.com/2019/03/philippines-food-bucket-list-21-dishes-to-try-before-you-die/ | ||
| + | |||
| + | https://bigseventravel.com/2019/03/the-7-best-burgers-manila-philippines/ | ||
| + | |||
| + | http://niu.ph/ | ||
| + | |||
| + | <div class="row"> | ||
| + | |||
| + | =Budget= | ||
| + | <div class="large-6 columns"> | ||
| + | ==Estimated Budget== | ||
{| class="wikitable sortable" style="margin-left:.6em;width=100%;" | {| class="wikitable sortable" style="margin-left:.6em;width=100%;" | ||
|- | |- | ||
| Line 52: | Line 79: | ||
| − | {{Trip_Expenses:table/row|Accommodation| | | + | {{Trip_Expenses:table/row|Accommodation| |745 |}} |
| − | {{Trip_Expenses:table/row|Activities| | | + | {{Trip_Expenses:table/row|Activities| |300 |}} |
| − | {{Trip_Expenses:table/row|Food| | | + | {{Trip_Expenses:table/row|Food| |1200 |}} |
{{Trip_Expenses:table/row|Local Transport| |100 |}} | {{Trip_Expenses:table/row|Local Transport| |100 |}} | ||
| Line 62: | Line 89: | ||
{{Trip_Expenses:table/row|Incidentals| |100 |}} | {{Trip_Expenses:table/row|Incidentals| |100 |}} | ||
| − | {{Trip_Expenses:table/row|Total| | | + | {{Trip_Expenses:table/row|Total| |2445 |}} |
|} | |} | ||
| + | </div> | ||
| + | |||
| + | <div class="large-6 columns"> | ||
| + | |||
| + | ==Paid== | ||
| + | {| class="wikitable sortable" style="margin-left:.6em;width=100%;" | ||
| + | |- | ||
| + | ! style="background: #FFFF99; color:#000000;border:solid 1px #808080;" |Expense | ||
| + | ! style="background: #CCCCCC; color:#000000;border:solid 1px #808080;" |Notes | ||
| + | ! style="background: #D99898; color:#000000;border:solid 1px #608080;" |Cost | ||
| + | |||
| + | |||
| + | {{Trip_Expenses:table/row|Accommodation| |745 |}} | ||
| + | |||
| + | {{Trip_Expenses:table/row|Activities| |0 |}} | ||
| + | |||
| + | {{Trip_Expenses:table/row|Food| |0 |}} | ||
| + | |||
| + | {{Trip_Expenses:table/row|Local Transport| |0 |}} | ||
| + | |||
| + | {{Trip_Expenses:table/row|Incidentals| |0 |}} | ||
| + | |||
| + | {{Trip_Expenses:table/row|Total Paid| |745 |}} | ||
| + | |||
| + | {{Trip_Expenses:table/row|Estimated Balance| |1700 |}} | ||
| + | |||
| + | |} | ||
| + | </div> | ||
| + | </div> | ||
Latest revision as of 01:04, 28 May 2019
Contents
Manila
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Sangandaan Cemetery | ||||
| Dr. Jose P. Rizal Park | Wikipedia | |||
| Bambike Ecotours Intramuros | TripAdvisor | P600-1200pp |
Tier 2
| Destination | Description | Links | Cost pp | Cost total
|
|---|---|---|---|---|
| Manila Chinese Cemetery | Wikipedia |
Food
Wish list to eat
- lechon/ roast pork
- Oyster
- Halo Halo/ Mix fruits dessert
- Baby Crab
- Balut/Penoy
- Relleno Bangus/ crab stuffed fish/crab
- Pork Crackling
- Andok's Lechon manok roast chicken
- Sisig
- Boddle Fight
- Buko/ coconut juice
Places to Eat
https://bigseventravel.com/2019/03/philippines-food-bucket-list-21-dishes-to-try-before-you-die/
https://bigseventravel.com/2019/03/the-7-best-burgers-manila-philippines/
Budget
Estimated Budget
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 745 | |
| Activities | 300 | |
| Food | 1200 | |
| Local Transport | 100 | |
| Incidentals | 100 | |
| Total | 2445 |
Paid
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 745 | |
| Activities | 0 | |
| Food | 0 | |
| Local Transport | 0 | |
| Incidentals | 0 | |
| Total Paid | 745 | |
| Estimated Balance | 1700 |
