Difference between revisions of "June - July 2019: Manila"
From zen2
(→Wish list to eat) |
(→Places to Eat) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
</div> | </div> | ||
| − | =Wish list to eat= | + | =Food= |
| + | ==Wish list to eat== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
*lechon/ roast pork | *lechon/ roast pork | ||
| Line 59: | Line 60: | ||
* Buko/ coconut juice | * Buko/ coconut juice | ||
</div> | </div> | ||
| − | + | ==Places to Eat== | |
https://bigseventravel.com/2019/03/philippines-food-bucket-list-21-dishes-to-try-before-you-die/ | https://bigseventravel.com/2019/03/philippines-food-bucket-list-21-dishes-to-try-before-you-die/ | ||
https://bigseventravel.com/2019/03/the-7-best-burgers-manila-philippines/ | https://bigseventravel.com/2019/03/the-7-best-burgers-manila-philippines/ | ||
| + | |||
| + | http://niu.ph/ | ||
<div class="row"> | <div class="row"> | ||
| Line 76: | Line 79: | ||
| − | {{Trip_Expenses:table/row|Accommodation| | | + | {{Trip_Expenses:table/row|Accommodation| |745 |}} |
| − | {{Trip_Expenses:table/row|Activities| | | + | {{Trip_Expenses:table/row|Activities| |300 |}} |
| − | {{Trip_Expenses:table/row|Food| | | + | {{Trip_Expenses:table/row|Food| |1200 |}} |
{{Trip_Expenses:table/row|Local Transport| |100 |}} | {{Trip_Expenses:table/row|Local Transport| |100 |}} | ||
| Line 86: | Line 89: | ||
{{Trip_Expenses:table/row|Incidentals| |100 |}} | {{Trip_Expenses:table/row|Incidentals| |100 |}} | ||
| − | {{Trip_Expenses:table/row|Total| | | + | {{Trip_Expenses:table/row|Total| |2445 |}} |
|} | |} | ||
| Line 92: | Line 95: | ||
<div class="large-6 columns"> | <div class="large-6 columns"> | ||
| + | |||
==Paid== | ==Paid== | ||
{| class="wikitable sortable" style="margin-left:.6em;width=100%;" | {| class="wikitable sortable" style="margin-left:.6em;width=100%;" | ||
| Line 100: | Line 104: | ||
| − | {{Trip_Expenses:table/row|Accommodation| | | + | {{Trip_Expenses:table/row|Accommodation| |745 |}} |
| − | {{Trip_Expenses:table/row|Activities| | | + | {{Trip_Expenses:table/row|Activities| |0 |}} |
{{Trip_Expenses:table/row|Food| |0 |}} | {{Trip_Expenses:table/row|Food| |0 |}} | ||
| Line 110: | Line 114: | ||
{{Trip_Expenses:table/row|Incidentals| |0 |}} | {{Trip_Expenses:table/row|Incidentals| |0 |}} | ||
| − | {{Trip_Expenses:table/row|Total Paid| | | + | {{Trip_Expenses:table/row|Total Paid| |745 |}} |
| − | {{Trip_Expenses:table/row|Estimated Balance| | | + | {{Trip_Expenses:table/row|Estimated Balance| |1700 |}} |
|} | |} | ||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 01:04, 28 May 2019
Contents
Manila
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Sangandaan Cemetery | ||||
| Dr. Jose P. Rizal Park | Wikipedia | |||
| Bambike Ecotours Intramuros | TripAdvisor | P600-1200pp |
Tier 2
| Destination | Description | Links | Cost pp | Cost total
|
|---|---|---|---|---|
| Manila Chinese Cemetery | Wikipedia |
Food
Wish list to eat
- lechon/ roast pork
- Oyster
- Halo Halo/ Mix fruits dessert
- Baby Crab
- Balut/Penoy
- Relleno Bangus/ crab stuffed fish/crab
- Pork Crackling
- Andok's Lechon manok roast chicken
- Sisig
- Boddle Fight
- Buko/ coconut juice
Places to Eat
https://bigseventravel.com/2019/03/philippines-food-bucket-list-21-dishes-to-try-before-you-die/
https://bigseventravel.com/2019/03/the-7-best-burgers-manila-philippines/
Budget
Estimated Budget
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 745 | |
| Activities | 300 | |
| Food | 1200 | |
| Local Transport | 100 | |
| Incidentals | 100 | |
| Total | 2445 |
Paid
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 745 | |
| Activities | 0 | |
| Food | 0 | |
| Local Transport | 0 | |
| Incidentals | 0 | |
| Total Paid | 745 | |
| Estimated Balance | 1700 |
