Difference between revisions of "June - July 2019: Hong Kong"
From zen2
(→Rough Budget) |
(→Rough Budget) |
||
| Line 52: | Line 52: | ||
=Rough Budget= | =Rough Budget= | ||
| − | + | {| class="wikitable sortable" style="margin-left:.6em;width=100%;" | |
| − | + | |- | |
| − | + | ! style="background: #FFFF99; color:#000000;border:solid 1px #808080;" |Expense | |
| − | + | ! style="background: #CCCCCC; color:#000000;border:solid 1px #808080;" |Notes | |
| − | + | ! style="background: #D99898; color:#000000;border:solid 1px #608080;" |Cost | |
| − | |||
| − | |||
| − | |||
| − | + | ||
| + | {{Trip_Activities:table/row|Accommodation| |1000 |}} | ||
| + | |||
| + | {{Trip_Activities:table/row|Activities| |1000 |}} | ||
| + | |||
| + | {{Trip_Activities:table/row|Food| |1000 |}} | ||
| + | |||
| + | {{Trip_Activities:table/row|Local Transport| |100 |}} | ||
| + | |||
| + | {{Trip_Activities:table/row|Incidentals| |100 |}} | ||
| + | |||
| + | {{Trip_Activities:table/row|Total| |3500 |}} | ||
| + | |||
| + | |} | ||
Revision as of 23:39, 20 April 2019
Hong Kong
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Hong Kong Disneyland | TripAdvisor | HK$619/HK$458 | HK$1696 | |
| Peak Tram | Queues may be too long | TripAdvisor | HK$99/47 incl sky pass | HK$245 |
| Temple Street Night Market | TripAdvisor | |||
| Star Ferry | TripAdvisor | HK$3.7/2.2 weekends, upper deck | HK$9.6 | |
| Hong Kong Observation Wheel | Book up to a month in advance | TripAdvisor | HK$21.20/10.60 | HK$53 |
Tier 2
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Nan Lian Garden | TripAdvisor | Free | Free | |
| Tian Tan Buddha | TripAdvisor | |||
| Ngong Ping cable car | Big Bhudda and cable car review | HK$315/190 | HK$820 |
Rough Budget
| Expense | Notes | Cost
| ||
|---|---|---|---|---|
| Accommodation | 1000 | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #608080;" | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;"|{{{5}}} | |
| Activities | 1000 | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #608080;" | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;"|{{{5}}} | |
| Food | 1000 | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #608080;" | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;"|{{{5}}} | |
| Local Transport | 100 | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #608080;" | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;"|{{{5}}} | |
| Incidentals | 100 | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #608080;" | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;"|{{{5}}} | |
| Total | 3500 | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #608080;" | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;"|{{{5}}} |
