Difference between revisions of "June - July 2019: Naples"
From zen2
(→Estimated Budget) |
(→Estimated Budget) |
||
| Line 58: | Line 58: | ||
{{Trip_Expenses:table/row|Accommodation| |152 |}} | {{Trip_Expenses:table/row|Accommodation| |152 |}} | ||
| − | {{Trip_Expenses:table/row|Activities| | | + | {{Trip_Expenses:table/row|Activities| |81 |}} |
| − | {{Trip_Expenses:table/row|Food| | | + | {{Trip_Expenses:table/row|Food| |50 |}} |
| − | {{Trip_Expenses:table/row|Local Transport| | | + | {{Trip_Expenses:table/row|Local Transport| |20 |}} |
| − | {{Trip_Expenses:table/row|Incidentals| | | + | {{Trip_Expenses:table/row|Incidentals| |20 |}} |
| − | {{Trip_Expenses:table/row|Total| | | + | {{Trip_Expenses:table/row|Total| |323 |}} |
|} | |} | ||
Revision as of 00:15, 21 April 2019
Naples
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Pompeii Archaeological Park | EU15/0 | EU30 | ||
| Napoli Sotterranea | Piazza San Gaetano, 68. 10,00-12,00 14,00-16,00 18,00 (may be every 2 hours? tho) No need to book in advance as far as I can tell |
TripAdvisor | EU10? | EU30 |
| Museo Cappella Sansevero | The Veiled Christ Ticket times can be booked in advance |
TripAdvisor | EU8/5 | EU21 |
Tier 2
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Naples National Archaeological Museum | ||||
| Cimitero Delle Fontanelle | Bone cave |
Budget
Estimated Budget
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 152 | |
| Activities | 81 | |
| Food | 50 | |
| Local Transport | 20 | |
| Incidentals | 20 | |
| Total | 323 |
Paid
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 1000 | |
| Activities | 1000 | |
| Food | 0 | |
| Local Transport | 0 | |
| Incidentals | 0 | |
| Total Paid | 2000 | |
| Estimated Balance | 1500 |
