Difference between revisions of "June - July 2019: Paris"
From zen2
(→Paris Pass) |
|||
| Line 57: | Line 57: | ||
*3day 174/adult 53/child | *3day 174/adult 53/child | ||
| + | =Greater Paris= | ||
<div class="row"> | <div class="row"> | ||
<div class="large-6 columns"> | <div class="large-6 columns"> | ||
Revision as of 03:05, 23 March 2019
Contents
Paris
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Cathédrale Notre-Dame de Paris | Use app to avoid queue | TripAdvisor No more queuing |
8.50ea tower 6.00ea crypt |
43.50 |
| Sainte-Chapelle | Stained-glass windows | TripAdvisor | ||
| Louvre Museum | Mona Lisa | TripAdvisor | 34 (under 19 free) | |
| Arc de Triomphe | TripAdvisor | 24 (assuming kids free?) | ||
| Eiffel Tower | Book at least a month in advance | TripAdvisor | 57 |
Tier 2
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Napoléon's Tomb | TripAdvisor | |||
| Saint-Étienne-du-Mont | TripAdvisor | |||
| Panthéon | TripAdvisor | |||
| Galeries Lafayette Haussmann | Department Store | TripAdvisor | ||
| Musée d'Orsay | TripAdvisor | 28 (under 18 free) | ||
| Sacré-Cœur Basilica | TripAdvisor | |||
| Orangerie Museum | TripAdvisor | |||
| Pont Alexandre III | TripAdvisor | |||
| Rodin Museum | Closed Monday | TripAdvisor | 20 |
Paris Pass
https://thesavvybackpacker.com/paris-pass-review/
The Eiffel Tower and the Catacombs are not included in this pass.
3 Day Paris Passes come with a 2 Day Museum Pass.
- 2day 138/adult 46/child
- 3day 174/adult 53/child
Greater Paris
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Cathédrale Notre-Dame de Paris | Use app to avoid queue | TripAdvisor No more queuing |
8.50ea tower 6.00ea crypt |
43.50 |
| Sainte-Chapelle | Stained-glass windows | TripAdvisor |
