Difference between revisions of "June - July 2019: Manila"
From zen2
(→Manila) |
|||
| Line 1: | Line 1: | ||
{{InfobarJuneJuly2019}} | {{InfobarJuneJuly2019}} | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=Manila= | =Manila= | ||
<div class="row"> | <div class="row"> | ||
| Line 56: | Line 43: | ||
</div> | </div> | ||
| + | </div> | ||
| + | |||
| + | =Wish list to eat= | ||
| + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
| + | *lechon/ roast pork | ||
| + | *Oyster | ||
| + | *Halo Halo/ Mix fruits dessert | ||
| + | *Baby Crab | ||
| + | *Balut/Penoy | ||
| + | *Relleno Bangus/ crab stuffed fish/crab | ||
| + | *Pork Crackling | ||
| + | *Andok's Lechon manok roast chicken | ||
| + | *Sisig | ||
| + | *Boddle Fight | ||
| + | * Buko/ coconut juice | ||
</div> | </div> | ||
Revision as of 05:32, 29 April 2019
Contents
Manila
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Sangandaan Cemetery | ||||
| Dr. Jose P. Rizal Park | Wikipedia | |||
| Bambike Ecotours Intramuros | TripAdvisor | P600-1200pp |
Tier 2
| Destination | Description | Links | Cost pp | Cost total
|
|---|---|---|---|---|
| Manila Chinese Cemetery | Wikipedia |
Wish list to eat
- lechon/ roast pork
- Oyster
- Halo Halo/ Mix fruits dessert
- Baby Crab
- Balut/Penoy
- Relleno Bangus/ crab stuffed fish/crab
- Pork Crackling
- Andok's Lechon manok roast chicken
- Sisig
- Boddle Fight
- Buko/ coconut juice
Budget
Estimated Budget
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 1000 | |
| Activities | 1000 | |
| Food | 1000 | |
| Local Transport | 100 | |
| Incidentals | 100 | |
| Total | 3500 |
Paid
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 1000 | |
| Activities | 1000 | |
| Food | 0 | |
| Local Transport | 0 | |
| Incidentals | 0 | |
| Total Paid | 2000 | |
| Estimated Balance | 1500 |
