Difference between revisions of "June - July 2019: Naples"
From zen2
(→Paid) |
|||
| Line 45: | Line 45: | ||
</div> | </div> | ||
| + | =Left Luggage= | ||
| + | [https://www.napolicentrale.it/en/service/detail/left-luggage Napoli Centrale] ~ EUR24 for 3 bags/7hours | ||
| + | [https://www.stowyourbags.com/en/shop/naples/luggage-storage-naples-central-station/ Stow Your Bags] ~ EUR17 for 1 large locker/7hours | ||
| + | |||
| + | =Budget= | ||
<div class="row"> | <div class="row"> | ||
| − | |||
<div class="large-6 columns"> | <div class="large-6 columns"> | ||
==Estimated Budget== | ==Estimated Budget== | ||
Revision as of 04:48, 4 May 2019
Contents
Naples
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Pompeii Archaeological Park | EU15/0 | EU30 | ||
| Napoli Sotterranea | Piazza San Gaetano, 68. 10,00-12,00 14,00-16,00 18,00 (may be every 2 hours? tho) No need to book in advance as far as I can tell |
TripAdvisor | EU10? | EU30 |
| Museo Cappella Sansevero | The Veiled Christ Ticket times can be booked in advance |
TripAdvisor | EU8/5 | EU21 |
Tier 2
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Naples National Archaeological Museum | ||||
| Cimitero Delle Fontanelle | Bone cave |
Left Luggage
Napoli Centrale ~ EUR24 for 3 bags/7hours Stow Your Bags ~ EUR17 for 1 large locker/7hours
Budget
Estimated Budget
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 152 | |
| Activities | 81 | |
| Food | 50 | |
| Local Transport | 20 | |
| Incidentals | 20 | |
| Total | 323 |
Paid
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 152 | |
| Activities | 0 | |
| Food | 0 | |
| Local Transport | 0 | |
| Incidentals | 0 | |
| Total Paid | 152 | |
| Estimated Balance | 171 |
