June - July 2019: Manila
From zen2
Manila
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Sangandaan Cemetery | ||||
| Dr. Jose P. Rizal Park | Wikipedia | |||
| Bambike Ecotours Intramuros | TripAdvisor | P600-1200pp |
Tier 2
| Destination | Description | Links | Cost pp | Cost total
|
|---|---|---|---|---|
| Manila Chinese Cemetery | Wikipedia |
Budget
Estimated Budget
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 1000 | |
| Activities | 1000 | |
| Food | 1000 | |
| Local Transport | 100 | |
| Incidentals | 100 | |
| Total | 3500 |
Paid
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 1000 | |
| Activities | 1000 | |
| Food | 0 | |
| Local Transport | 0 | |
| Incidentals | 0 | |
| Total Paid | 2000 | |
| Estimated Balance | 1500 |
