June - July 2019: Manila
From zen2
Contents
Manila
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Sangandaan Cemetery | ||||
| Dr. Jose P. Rizal Park | Wikipedia | |||
| Bambike Ecotours Intramuros | TripAdvisor | P600-1200pp |
Tier 2
| Destination | Description | Links | Cost pp | Cost total
|
|---|---|---|---|---|
| Manila Chinese Cemetery | Wikipedia |
Food
Wish list to eat
- lechon/ roast pork
- Oyster
- Halo Halo/ Mix fruits dessert
- Baby Crab
- Balut/Penoy
- Relleno Bangus/ crab stuffed fish/crab
- Pork Crackling
- Andok's Lechon manok roast chicken
- Sisig
- Boddle Fight
- Buko/ coconut juice
Places to Eat
https://bigseventravel.com/2019/03/philippines-food-bucket-list-21-dishes-to-try-before-you-die/
https://bigseventravel.com/2019/03/the-7-best-burgers-manila-philippines/
Budget
Estimated Budget
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 1000 | |
| Activities | 1000 | |
| Food | 1000 | |
| Local Transport | 100 | |
| Incidentals | 100 | |
| Total | 3500 |
Paid
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 1000 | |
| Activities | 1000 | |
| Food | 0 | |
| Local Transport | 0 | |
| Incidentals | 0 | |
| Total Paid | 2000 | |
| Estimated Balance | 1500 |
