June - July 2019: Rome
From zen2
Contents
Rome
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Trevi Fountain | Go very early morning if awake | 9 Things You Didn’t Know About The Trevi Fountain Wikipedia |
Take a coin to throw over your shoulder | 3 |
| Pantheon | Wikipedia | Free | Free | |
| Colosseum Roman Forum |
Colosseum Tour with Newly Opened Top-Level Access | Wikipedia | EU217 | |
| Borghese Gallery | Book at least a week in advance, if not 3 months Use Google translate to buy tickets Guided tour might be a good idea |
TripAdvisor Romewise |
EU58 | |
| Vatican Museums | Exclusive First Entry: Sistine Chapel & Vatican Museums Tour | EU152 | ||
| Papal Audience | Wednesday's 10am Tickets not required |
What it's like | Free | Free |
| Basilica Papale di Santa Maria Maggiore | Free | |||
| Appia Antica Regional Park | Hire bikes | TripAdvisor | ||
| Monumento a Vittorio Emanuele II Ascensori panoramici |
TripAdvisor | EU10/Free | EU20 | |
| Capitoline Museums | EU15/13 | EU43 | ||
| Domus Aurea | Nero's Palace Only open weekends |
EU44 |
Tier 2
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Piazza Navona | Wikipedia | Free | Free | |
| Museum and Crypt of the Capuchin Friars | TripAdvisor | |||
| Church of St. Louis of the French | TripAdvisor | |||
| Mouth of Truth | Bite your hand off if you tell a lie | Wikipedia TripAdvisor |
Free/Donation | |
| Le Domus Romane di Palazzo Valentini |
Left Luggage
Termini ~ EUR24 for 3 bags/7hours Stow Your Bags ~ EUR17 for 1 large locker/7hours
On Arrival
- Buy knife/plate for picnics
- Breakfast foods
- Water bottles
Budget
Estimated Budget
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 850 | |
| Activities | 600 | |
| Food | 750 | |
| Local Transport | Airport Express(14/10) | 50 |
| Incidentals | 300 | |
| Total | 2550 |
Paid
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 850 | |
| Activities | 471 | |
| Food | 0 | |
| Local Transport | 0 | |
| Incidentals | 0 | |
| Total Paid | 1321 | |
| Estimated Balance | 1229 |
