Travels June - July 2019 - Itinerary
From zen2
Revision as of 00:15, 23 March 2019 by Chris (talk | contribs) (Chris moved page Trip to Manila, Hong Kong, Italy, and Paris, June - July 2019 - Itinerary to Travels June - July 2019 - Itinerary)
Contents
Itinerary
Hong Kong
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Hong Kong Disneyland | TripAdvisor | HK$619/HK$458 | HK$1696 | |
| Peak Tram | Queues may be too long | TripAdvisor | HK$99/47 incl sky pass | HK$245 |
| Temple Street Night Market | TripAdvisor | |||
| Star Ferry | TripAdvisor | HK$3.7/2.2 weekends, upper deck | HK$9.6 | |
| Hong Kong Observation Wheel | Book up to a month in advance | [1] | HK$21.20/10.60 | HK$53 |
Tier 2
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Nan Lian Garden | TripAdvisor | Free | Free | |
| Tian Tan Buddha | TripAdvisor | |||
| Ngong Ping cable car | Big Bhudda and cable car review | HK$315/190 | HK$820 |
Manila
Rome
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Trevi Fountain | Go very early morning if awake | 9 Things You Didn’t Know About The Trevi Fountain Wikipedia |
Take a coin to throw over your shoulder | 3 |
| Pantheon | Wikipedia | Free | Free | |
| Colosseum | Wikipedia | |||
| Palatine Museum on Palatine Hill | TripAdvisor | |||
| Roman Forum | Wikipedia | |||
| Borghese Gallery | TripAdvisor | |||
| Vatican Museums | ||||
| Basilica Papale di Santa Maria Maggiore | ||||
| Appia Antica Regional Park | TripAdvisor | |||
| Ascensori panoramici | ||||
| Capitoline Museums |
Tier 2
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Piazza Navona | Wikipedia | |||
| Museum and Crypt of the Capuchin Friars | TripAdvisor | |||
| Church of St. Louis of the French | TripAdvisor | |||
| Mouth of Truth | Wikipedia | |||
| Le Domus Romane di Palazzo Valentini |
Naples
Nocelle
Florence
Tuscany
Venice
Verona
- Verona Arena
Paris
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Cathédrale Notre-Dame de Paris | Use app to avoid queue | TripAdvisor No more queuing |
8.50ea tower 6.00ea crypt |
43.50 |
| Sainte-Chapelle | Stained-glass windows | TripAdvisor | ||
| Louvre Museum | Mona Lisa | TripAdvisor | 34 (under 19 free) | |
| Arc de Triomphe | TripAdvisor | 24 (assuming kids free?) | ||
| Eiffel Tower | Book at least a month in advance | TripAdvisor | 57 |
Tier 2
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Napoléon's Tomb | TripAdvisor | |||
| Saint-Étienne-du-Mont | TripAdvisor | |||
| Panthéon | TripAdvisor | |||
| Galeries Lafayette Haussmann | Department Store | TripAdvisor | ||
| Musée d'Orsay | TripAdvisor | 28 (under 18 free) | ||
| Sacré-Cœur Basilica | TripAdvisor | |||
| Orangerie Museum | TripAdvisor | |||
| Pont Alexandre III | TripAdvisor | |||
| Rodin Museum | Closed Monday | TripAdvisor | 20 |
Paris Pass
https://thesavvybackpacker.com/paris-pass-review/
The Eiffel Tower and the Catacombs are not included in this pass.
3 Day Paris Passes come with a 2 Day Museum Pass.
- 2day 138/adult 46/child
- 3day 174/adult 53/child
