June - July 2019: Verona and Dolomites
From zen2
Contents
Verona
==Activities==
===Tier 1===
{| class="wikitable sortable" style="margin-left:.6em;width=100%;"
|-
! style="background: #FFFF99; color:#000000;border:solid 1px #808080;" |Destination
! style="background: #CCCCCC; color:#000000;border:solid 1px #808080;" |Description
! style="background: #99CCCC; color:#000000;border:solid 1px #808080;" |Links
! style="background: #D99898; color:#000000;border:solid 1px #608080;" |Cost pp
! style="background: #D99898; color:#000000;border:solid 1px #996B6B;" |Cost total
{{Trip_Activities:table/row|[https://www.arena.it/ Verona Arena]|Aida | |EUR23/20 |EUR73 |}}
{{Trip_Activities:table/row|Juliet's House| | | | |}}
|}
===Tier 2===
{| class="wikitable sortable" style="margin-left:.6em;width=100%;"
|-
! style="background: #FFFF99; color:#000000;border:solid 1px #808080;" |Destination
! style="background: #CCCCCC; color:#000000;border:solid 1px #808080;" |Description
! style="background: #99CCCC; color:#000000;border:solid 1px #808080;" |Links
! style="background: #D99898; color:#000000;border:solid 1px #608080;" |Cost pp
! style="background: #D99898; color:#000000;border:solid 1px #996B6B;" |Cost total
{{Trip_Activities:table/row|[https://torredeilamberti.it/en/ Torre dei Lamberti]| | |EUR8/5 |EUR21 |}}
{{Trip_Activities:table/row|[https://museodicastelvecchio.comune.verona.it/nqcontent.cfm%3fa_id%3d42545 Castelvecchio Museum]| | |EUR6/4.5 |EUR17 |}}
{{Trip_Activities:table/row|[https://www.funicolarediverona.it/en/ Funicolare di Castel San Pietro]| | |EUR2 |EUR6 |}}
|}
=Dolomites=
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Hong Kong Disneyland | TripAdvisor | HK$619/HK$458 | HK$1696 |
Tier 2
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Tian Tan Buddha | TripAdvisor |
