June - July 2019: Venice and Veneto
From zen2
(Redirected from June - July 2019: Venice)Contents
Venice
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Rialto Bridge | Free | |||
| St. Mark's Square | Free | |||
| Doge's Palace | Secret Inineraries Tour | EUR57 |
Tier 2
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Ponte Chiodo | One of only 2 bridges left without rails |
Medical
Hospital Ospedale Civile, Campo SS. Giovanni e Paolo T041.529.4111.
Veneto
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total
|
|---|
Budget
Estimated Budget
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 348 | |
| Activities | 200 | |
| Food | 250 | |
| Local Transport | 60 | |
| Incidentals | 100 | |
| Total | 958 |
Paid
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 0 | |
| Activities | 57 | |
| Food | 0 | |
| Local Transport | 0 | |
| Incidentals | 0 | |
| Total Paid | 57 | |
| Estimated Balance | 901 |
