June - July 2019: Verona and Dolomites
From zen2
(Redirected from June - July 2019: Verona)Contents
Verona
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Verona Arena | Aida | EUR23/20 | EUR73
| |
| Juliet's House | Forget the "museum" | Free | Free |
Tier 2
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
| Torre dei Lamberti | EUR8/5 | EUR21 | ||
| Castelvecchio Museum | EUR6/4.5 | EUR17 | ||
| Funicolare di Castel San Pietro | EUR2 | EUR6 |
Food
Dolomites
Activities
Tier 1
| Destination | Description | Links | Cost pp | Cost total |
|---|---|---|---|---|
Budget
Estimated Budget
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 327 | |
| Activities | 117 | |
| Food | 300 | |
| Local Transport | 0 | |
| Incidentals | Car Hire | 200 |
| Total | 944 |
Paid
| Expense | Notes | Cost
|
|---|---|---|
| Accommodation | 327 | |
| Activities | 73 | |
| Food | 0 | |
| Local Transport | 0 | |
| Incidentals | 0 | |
| Total Paid | 400 | |
| Estimated Balance | 544 |
